Important Utility Information
Most Katy neighborhoods have their own utility providers, especially for water, trash, and sewer service. So find your Katy neighborhood and look up the utilities on that page.
City of Katy Only
If you live in the incorporated part of Katy (check here), then the common providers of Katy utilities are shown below.
Utility | Phone | Website |
Electricity | Your Choice…go to: www.powertochoose.org | |
Water/Sewer | 281-391-4801 See website |
City of KatyVarious County MUDs |
Gas | 800-752-8036 | CenterPoint Energy |
Cable & Internet | 800-288-2020 | AT&T |
800-776-9993 | Comcast | |
Trash | ||
» If you need a contractor or other type of service provider, check out the Remodeling & Repairs page. |
>> See also: https://www.cityofkaty.com/residents/utilities-services
Helpful Katy Phone Numbers
The following is a list of helpful phone numbers and websites.
Katy City Hall
901 Avenue C
Katy, Texas 77493
281-391-4800
info@cityofkaty.com
Hours of Operation
Monday through Friday: 8:00 a.m. – 5:00 p.m.
The following departments can be contacted directly:
DEPARTMENT | PHONE | |
---|---|---|
Administration |
281-391-4800 | info@cityofkaty.com |
Animal Control | 281-391-4740 | animalcontrol@katypd.com |
City Council | 281-391-4800 | councilmembers@cityofkaty.com |
City Engineer | 281-391-4800 | planning@cityofkaty.com |
City Secretary | 281-391-4800 | citysecretary@cityofkaty.com |
Code Enforcement | 281-391-4830 | katypermits@cityofkaty.com |
Emergency Management | 281-391-3500 | oem@cityofkaty.com |
Finance | 281-391-4800 | finance@cityofkaty.com |
Fire | 281-391-3500 | fireinfo@cityofkaty.com |
Fire Marshal | 281-381-4080 | katyfiremarshal@cityofkaty.com |
Fussel Senior Citizen Center | 281-391-4837 | seniorcenter@cityofkaty.com |
Human Resources | 281-391-4800 | humanresources@cityofkaty.com |
Johnny Nelson Katy Heritage Museum | 281-391-4884 | travelkaty@cityofkaty.com |
Keep Katy Beautiful | 281-391-4717 | kkb@cityofkaty.com |
Mayor’s Office | 281-391-4800 | mayor@cityofkaty.com |
Municipal Courts | 281-391-4810 | court@cityofkaty.com |
Parks & Recreation | 281-391-4840 | katyparks@cityofkaty.com |
Permits & Building | 281-391-4830 | katypermits@cityofkaty.com |
Planning | 281-391-4800 | planning@cityofkaty.com |
Police | 281-391-4848 | kpd@katypd.com |
Public Works | 281-391-4820 | publicworksinfo@cityofkaty.com |
Tourism & Marketing | 281-391-4800 | marketing@cityofkaty.com |
Utility Billing/Trash & Recycle | 281-391-4801 | ub@cityofkaty.com |
Visitors Center/Depot | 281-391-8400 | travelkaty@cityofkaty.com |
County Phone Numbers
Fort Bend County Services Animal Control Drivers License Household Hazardous Waste Collection Sites Tax Assessor Vehicle Registration Voter Registration
|
Harris County Services Animal Control Drivers License Handicap Placard Harris County Clerk Household Hazardous Waste Collection Sites Tax Assessor Vehicle Registration. Voter Registration |
Waller County Services Animal Control Drivers License Tax Assessor Vehicle Registration Waller County Appraisal District Waller County Courthouse, Hempstead Voter Registration |